The Protected Areas KPI analyses the extent and distance of protected areas relative to the study site. Protected areas are formally designated and managed geographic zones for the conservation of biodiversity and natural ecosystems. Only protected areas within a radius of 25 km from the site are considered.
Proximity to a protected area is a key indicator of the ecological health of the territory: sites adjacent to or overlapping with protected areas benefit from ecological corridors, reduced anthropic pressure, high environmental quality and greater resilience to climate change impacts. Conversely, sites isolated from any protected area are more exposed to biodiversity loss and habitat degradation.
Distance is measured from the ROI edge (Region of Interest, the site polygon) to the nearest edge of the protected area. Overlapping hectares indicate the area of the ROI that falls within a protected area. The overlap percentage represents the share of the ROI covered by the protected area.
The analysis considers protected areas within 25 km of the site, divided into distance bands:
| Code | Name | Provider | Coverage |
|---|---|---|---|
WRD_WDPAX_99 | WDPA — World Database on Protected Areas | UNEP-WCMC / IUCN | Global |
WRD_KBAXX_99 | KBA — Key Biodiversity Areas | BirdLife International | Global |
EUR_N2KXX_99 | Natura 2000 | European Commission | Europe |
CAN_CPCAD_99 | CPCAD — Canadian Protected Areas Database | Environment Canada | Canada |
USA_PADUS_99 | PAD-US — Protected Areas Database of the United States | USGS | USA |
The KPI includes multiple indicators. The table below summarises the main ones:
| Indicator | Unit | Range | Inverted |
|---|---|---|---|
protected_areas | — | [0, 0.1, 0.2, 0.5, 0.75, 1] | No |
protected_areas_index | — | [0, 0.1, 0.2, 0.5, 0.75, 1] | No |
protected_area_percentage_coverage | % | [0, 20, 40, 60, 80, 100] | No |
distance_protected_areas (id=88) | m | [0, 1000, 3000, 5000, 10000, 25000] | Yes |
distance_protected_areas (id=94) | m | [0, 500, 1000, 2000, 3000, 5000] | No |
hectares_protected_areas | ha | [0, 5, 10, 20, 50, 100] | No |
nearest_protected_area_hectares | ha | [0, 50, 100, 200, 500, 1000] | No |
protected_areas_25_km_hectares | ha | [0, 10, 50, 100, 500, 1000] | No |
protected_areas_count_0_5_km | — | [0, 2, 4, 6, 8, 10] | No |
protected_areas_count_5_10_km | — | [0, 2, 4, 6, 8, 10] | No |
protected_areas_count_10_25_km | — | [0, 2, 4, 6, 8, 10] | No |
ecological_corridors | — | [0, 0.1, 0.2, 0.5, 0.75, 1] | No |
stepping_zones | — | [0, 0.1, 0.2, 0.5, 0.75, 1] | No |
transition_areas | — | [0, 0.1, 0.2, 0.5, 0.75, 1] | No |
Inverted = Yes (only for distance_protected_areas id=88): a lower distance indicates proximity to a protected area and more favourable ecological conditions.
| Level | Distance (m) | Interpretation |
|---|---|---|
| A (Excellent) | 0 – 1,000 | Site adjacent to or overlapping a protected area |
| B (Good) | 1,000 – 3,000 | Close proximity; high ecological connectivity |
| C (Moderate) | 3,000 – 5,000 | Good proximity within landscape context |
| D (Poor) | 5,000 – 10,000 | Significant distance; reduced connectivity |
| E (Critical) | > 10,000 | Site isolated from protected areas; low ecological resilience |
ecological_corridors) and buffer zones (transition_areas) are derived from the topology of adjacent protected areasprotected_areas
protected_areas_index
protected_area_percentage_coverage
(%)hectares_protected_areas
(ha)nearest_protected_area_hectares
(ha)ecological_corridors
Analysis of protected areas (WDPA, KBA, Natura 2000, CPCAD, PAD-US) within 25 km of the ROI. Distance measured from the ROI edge to the nearest edge of the protected area. Overlapping hectares indicate the ROI area within the protected area. Overlap percentage represents the share of the ROI covered by the protected area. Areas are divided into distance bands: 0–5 km, 5–10 km, 10–25 km. Ecological corridors and transition zones are derived from the topology of adjacent protected areas.