The Species at Risk (Table) KPI provides a detailed list of threatened plant and animal species present in the study area, classified according to the European Red List (EEA). Unlike the pie chart (species_at_risk_pie), this KPI presents an analytical table with the scientific name, IUCN category, taxonomic group and threat level for each species.
Threatened species are subject to pressure factors such as: habitat loss and degradation, climate change, pollution, overexploitation and invasive species. The detailed species-level inventory enables targeted conservation interventions and time-series monitoring.
| Category | Code | Description |
|---|---|---|
| Not Evaluated | NE | Not yet assessed against IUCN criteria |
| Data Deficient | DD | Insufficient data for assessment |
| Least Concern | LC | Low risk; widespread and abundant |
| Near Threatened | NT | Close to VU threshold; monitoring needed |
| Vulnerable | VU | High risk of extinction in the wild |
| Endangered | EN | Very high risk of extinction |
| Critically Endangered | CR | Extremely high risk of extinction |
| Critically Endangered (Possibly Extinct) | CR(PE) | Critically Endangered, probably extinct |
| Extinct in the Wild | EW | Survives only in captivity or as introduced populations |
| Regionally Extinct | RE | Extinct in the region considered |
| Extinct | EX | No known living individuals |
The calculation uses the EUR_EEARL_24 source (European Red Lists of Species, EEA, 2024). The table shows for each species: scientific name, IUCN category, taxonomic group. Unlike the pie chart, the table includes all categories with the level indicated for each species. The two quantitative indicators (species_count and species_risk) measure respectively the total number of species and the number of at-risk species.
| Code | Name | Provider | Year |
|---|---|---|---|
EUR_EEARL_24 | European Red Lists of Species | EEA (European Environment Agency) | 2024 |
| Indicator | Unit | Range | Inverted |
|---|---|---|---|
species_count | — | [0, 2, 5, 10, 15, 20] | No |
species_risk | — | [0, 2, 5, 10, 15, 20] | Yes |
species_count (Not inverted): a higher number of species indicates richer biodiversity (more species observed = better).
species_risk (Inverted = Yes): a higher number of at-risk species indicates worse ecological conditions.
| Level | No. at-risk species (species_risk) | Interpretation |
|---|---|---|
| A (Excellent) | 0 – 2 | Very few at-risk species; healthy ecosystem |
| B (Good) | 2 – 5 | Few vulnerable species; good conservation status |
| C (Moderate) | 5 – 10 | Significant presence of threatened species |
| D (Poor) | 10 – 15 | High number of at-risk species; interventions needed |
| E (Critical) | > 15 | Biodiversity crisis; urgent conservation actions required |
species_count
species_risk
Uses the EUR_EEARL_24 source (European Red Lists of Species, EEA, 2024). The table shows scientific name, IUCN category and taxonomic group for each species in the area. The species_count indicator counts total observed species (not inverted: more species = greater biodiversity = better). The species_risk indicator counts species with category VU or higher (inverted: more at-risk species = worse). Categories displayed: EX, EW, CR, EN, VU, NT, LC, DD.