Pendiente del terreno en grados (0-90) calculada a partir del modelo digital de elevacion USGS SRTM. La mision SRTM (Shuttle Radar Topography Mission) adquirio datos de elevacion casi globales en febrero de 2000 a una resolucion de 1 segundo de arco (~30m). La pendiente se deriva mediante el metodo de diferencias finitas sobre la cuadricula DEM (ee.Terrain.slope() en Google Earth Engine).
The Terrain Slope layer computes the steepness of the ground surface in degrees (0-90) from the USGS Shuttle Radar Topography Mission (SRTM) digital elevation model at 30m resolution.
USGS/SRTMGL1_003) from Google Earth Engine at 25m output resolution.ee.Terrain.slope() which computes the gradient magnitude using a 3x3 finite difference kernel (Horn's method) on the elevation grid, returning values in degrees.Output unit: degrees (0 = flat, 90 = vertical)
| Code | Name | Provider | Type | Coverage | Resolution | Reference Year |
|---|---|---|---|---|---|---|
USGS/SRTMGL1_003 | SRTM GL1 | NASA/USGS | Elevation DEM | 60N-56S | 30m (~1 arc-second) | 2000 |
| Indicator | Unit | Range | Inverted |
|---|---|---|---|
terrain_slope | degrees | [0, 5, 15, 25, 35, 90] | No |
| Level | Thresholds | Interpretation |
|---|---|---|
| A (Flat) | 0-5 degrees | Plains, valley floors, plateaus |
| B (Gentle) | 5-15 degrees | Gentle hills, suitable for most agriculture |
| C (Moderate) | 15-25 degrees | Moderate slopes, terracing may be needed |
| D (Steep) | 25-35 degrees | Steep terrain, erosion risk, limited agriculture |
| E (Very Steep) | > 35 degrees | Cliffs, mountain faces, high landslide risk |
Responsible: Claudio Barbieri